Student Details

Students count (11500)
ID College Name College Code Branch District Semester Student Name Student Email Student Phone Student Roll No Student NM ID Course Name Course ID Faculty Name TP Mark Video Completion % Attendance % Created At Updated At Status Action
1 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 MAHARISHI M N/A N/A 812622121022 5F052B5D1A79E72A6AA4A795FBF5A12E ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
2 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 KARTHIK D N/A N/A 812622121018 F0434D6AEB3D9B18FCE44CF4D7BA66FA ADAS Advanced Level - 2 3571 Ajeesh 60 0.25 58 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
3 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 GOWTHAMAN R N/A N/A 812622121012 F60B7B796921A41836B49265C5FF6DA3 ADAS Advanced Level - 2 3571 Ajeesh 64 0.25 58 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
4 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 SELVAMBAL S N/A N/A 812622121042 384EE49132E3B13B2854B28230D6BA54 ADAS Advanced Level - 2 3571 Ajeesh 66 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
5 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 POORNIMA V N/A N/A 812622121033 9A7112E3F9134299B9C48F4425E55C82 ADAS Advanced Level - 2 3571 Ajeesh 64 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
6 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 LAWANYA M N/A N/A 812622121020 8421B8E13E1BCCBBA8F48B7C24959075 ADAS Advanced Level - 2 3571 Ajeesh 64 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
7 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 KANAGAPRIYA R N/A N/A 812622121017 34406D555C144DA94B547E6F18CA3298 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
8 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 LOKESH KUMAR S N/A N/A 812622121021 781587B86283C2C95474BBB4252F9693 ADAS Advanced Level - 2 3571 Ajeesh 59 0.25 58 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
9 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 THRISHA D N/A N/A 812622121051 829503BCCBC566A8EB440ADD16699A50 ADAS Advanced Level - 2 3571 Ajeesh 66 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
10 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 SIVASANGARI K N/A N/A 812622121045 661CAE3681A8D16B7AC485C365A7FD10 ADAS Advanced Level - 2 3571 Ajeesh 63 0.25 67 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
11 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 VAISHNAVI G N/A N/A 812622121052 FFFDCF8E50F56E7A0AA414FD444B87F9 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
12 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 ABINAYA S N/A N/A 812622121003 60CF7147E0773EE984C49613C7E5EBA3 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
13 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 VIGNESH S N/A N/A 812622121054 7210AAD7E486ACB9CE44AC5AAFEB3583 ADAS Advanced Level - 2 3571 Ajeesh 59 0.25 67 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
14 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 SWATHI. G N/A N/A 812622121049 5BF7ADA2288F97095674F62CD5953E91 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
15 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 SINEHITHI B N/A N/A 812622121044 ECD11BBF94959DFBF0C4A6DA15036E58 ADAS Advanced Level - 2 3571 Ajeesh 64 0.25 67 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
16 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 ROBINSEBILANDOO.A N/A N/A 812622121039 7B0C21548C98C3892DA49B10C10EB84A ADAS Advanced Level - 2 3571 Ajeesh 64 0.25 67 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
17 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 MEENA R N/A N/A 812622121026 5D5A39FBC0AEAC9ADDB4BD16DEEA9082 ADAS Advanced Level - 2 3571 Ajeesh 66 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
18 M.A.M College of Engineering 8126 B.E Biomedical Engineering TIRUCHIRAPPALLI 7 DEEPA PON SWETHA V N/A N/A 812622121007 6B6CB7DE4F83F5AB1CB47858D0A1F738 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
19 M.A.M College of Engineering 8126 B.E Electronics and Communication Engineering TIRUCHIRAPPALLI 7 Akshaya.V N/A N/A 812622106003 82FB264266559E487C447BD6F93CAD22 ADAS Advanced Level - 2 3571 Ajeesh 66 0.25 75 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass
20 M.A.M College of Engineering 8126 B.E Electronics and Communication Engineering TIRUCHIRAPPALLI 7 PRIYA K N/A N/A 812622106029 BAC57319ED4DA1EA47846154DB8E9EF4 ADAS Advanced Level - 2 3571 Ajeesh 67 0.25 67 2026-02-26 18:46:40 2026-02-26 18:46:40 Pass