Student Details

Students count (4205)
ID College Name College Code Branch District Semester Student Name Student Email Student Phone Student Roll No Student NM ID Course Name Course ID Faculty Name TP Mark Video Completion % Attendance % Created At Updated At Status Action
1 Govt. Arts and Science College, Aundipatti Theni District mku647 B.A Economics THENI 5 815822000064 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
2 Govt. Arts and Science College, Aundipatti Theni District mku647 B.Com Computer Application THENI 5 815822000065 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
3 Govt. Arts and Science College, Dharmapuri Road, Kottur-625534, Theni District. mku648 B.Com THENI 5 815822000066 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
4 Govt. Arts and Science College, Vedasandur mku650 B.Com DINDIGUL 5 815822000067 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
5 Athoor Cooperative Arts and Science College,Seeval Saragu,Dindigul mku653 B.A Cooperation DINDIGUL 5 815822000068 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
6 Athoor Cooperative Arts and Science College,Seeval Saragu,Dindigul mku653 B.A Economics DINDIGUL 5 815822000069 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
7 Athoor Cooperative Arts and Science College,Seeval Saragu,Dindigul mku653 B.B.A Business Administration DINDIGUL 5 815822000070 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
8 Athoor Cooperative Arts and Science College,Seeval Saragu,Dindigul mku653 B.Com DINDIGUL 5 815822000071 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
9 Athoor Cooperative Arts and Science College,Seeval Saragu,Dindigul mku653 B.Com Computer Application DINDIGUL 5 815822000072 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
10 SSM College of Arts and Science Dindigul MKU655 B.B.A Business Administration DINDIGUL 5 815822000073 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
11 SSM College of Arts and Science Dindigul MKU655 B.Com Computer Application DINDIGUL 5 815822000074 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
12 SSM College of Arts and Science Dindigul MKU655 B.Com Professional Accounting DINDIGUL 5 815822000075 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
13 Government arts and science College, Reddiyarchathram MKU656 B.B.A Business Administration DINDIGUL 5 815822000076 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
14 Government arts and science College, Reddiyarchathram MKU656 B.Com DINDIGUL 5 815822000077 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
15 Government Arts and Science College Oddanchatram MKU657 B.B.A Business Administration DINDIGUL 5 815822000078 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
16 Government Arts and Science College Oddanchatram MKU657 B.Com DINDIGUL 5 815822000079 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
17 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
18 815822000000 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
19 SRI ADI CHUNCHANAGIRI WOMEN'S COLLEGE mtu1 B.B.A Business Administration THENI 5 815822000001 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24
20 SRI ADI CHUNCHANAGIRI WOMEN'S COLLEGE mtu1 B.Com THENI 5 815822000002 Income Tax & GST 30% 40% 2025-06-20 09:48:24 2025-06-20 09:48:24