Student Details

Students count (4205)
ID College Name College Code Branch District Semester Student Name Student Email Student Phone Student Roll No Student NM ID Course Name Course ID Faculty Name TP Mark Video Completion % Attendance % Created At Updated At Status Action
1 Theni Arts and Science College, Theni mku235 B.Com Computer Application THENI 5 815822000013 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
2 (Rev.Jaccob) Arulthiru Jacob Memorial Christian College, Ottanchatram, Dindugal mku250 B. Com Computer Applications DINDIGUL 5 815822000014 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
3 (Rev.Jaccob) Arulthiru Jacob Memorial Christian College, Ottanchatram, Dindugal mku250 B.B.A Business Administration DINDIGUL 5 815822000015 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
4 (Rev.Jaccob) Arulthiru Jacob Memorial Christian College, Ottanchatram, Dindugal mku250 B.Com Computer Application DINDIGUL 5 815822000016 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
5 Parvathy's Arts and Science College mku256 B.B.A Business Administration DINDIGUL 5 815822000017 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
6 Parvathy's Arts and Science College mku256 B.Com DINDIGUL 5 815822000018 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
7 Parvathy's Arts and Science College mku256 B.Com Computer Application DINDIGUL 5 815822000019 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
8 Ramaa Prabha Arts and Science College, Arasanampatti, Dindugal mku258 B.Com DINDIGUL 5 815822000020 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
9 Ramaa Prabha Arts and Science College, Arasanampatti, Dindugal mku258 B.Com Computer Application DINDIGUL 5 815822000021 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
10 N.P.R. Arts and Science College, Dindugal mku259 B.Com DINDIGUL 5 815822000022 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
11 N.P.R. Arts and Science College, Dindugal mku259 B.Com Computer Application DINDIGUL 5 815822000023 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
12 N.P.R. Arts and Science College, Dindugal mku259 B.Com Professional Accounting DINDIGUL 5 815822000024 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
13 Subramanya Arts and Science College, Palani mku263 B.B.A Business Administration DINDIGUL 5 815822000025 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
14 Subramanya Arts and Science College, Palani mku263 B.Com DINDIGUL 5 815822000026 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
15 Subramanya Arts and Science College, Palani mku263 B.Com Computer Application DINDIGUL 5 815822000027 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
16 Subramanya Arts and Science College, Palani mku263 B.Com Professional Accounting DINDIGUL 5 815822000028 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
17 Amman Arts and Science College, Dindugal mku284 B.Com Computer Application DINDIGUL 5 815822000029 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
18 Sri Hayagreeva Arts and Science College , Dindigul mku602 B.Com Computer Application DINDIGUL 5 815822000030 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
19 Sri Sai Bharath Arts and Science College mku603 B.B.A Business Administration DINDIGUL 5 815822000031 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22
20 Sri Sai Bharath Arts and Science College mku603 B.Com Computer Application DINDIGUL 5 815822000032 Income Tax & GST 30% 40% 2025-06-20 07:03:22 2025-06-20 07:03:22